RING SIZE CHART
| SIZE | DIAMETER | CIRCUMFERENCE |
|---|---|---|
| 8 | 18.1 mm / 0.71" | 56.9 mm / 2.24" |
| 9 | 18.9 mm / 0.74" | 59.4 mm / 2.34" |
| 10 | 19.8 mm / 0.78" | 62.2 mm / 2.45" |
| 11 | 20.6 mm / 0.81" | 64.7 mm / 2.55" |
| 12 | 21.4 mm / 0.84" | 67.2 mm / 2.65" |
HOW TO KNOW YOUR SIZE:

1. Wrap a strip of paper around your finger.
2. With a pen, mark the point on the paper where the two ends meet.
3. Measure the paper with a ruler in mm and compare it to the circumference column in the chart below.
If you are in between sizes, always opt for the larger size.






























